Product

  • Pulp molded machines
    纸浆模塑机械
  • Stock Pulping Preparation
    制浆设备
  • Paper Machine
    纸机
  • Corrugated Carton Machine
    瓦楞纸箱机械
  • Paper cutter and guillotine
    切纸机
  • Rewinder
    复卷机
  • Water treatment machine
    污水处理设备
  • Paper pipe machine
    纸管机
  • Paper plate machine
    纸碟机
  • Paper scanning machine
    纸张扫描机
  • Roll conveying machine
    纸卷传输线
  • Roll wrapping machine
    纸卷打包机

Creasing and cutting machine 压痕机

Product > Creasing and cutting machine 压痕机
点击看大图

Creasing and cutting machine
压痕机


Specifications

Model Internal size Working Max. rule Power Packing dimension
    Speed Length    
  (mm) (strokes/min) (metres) (kw) (mm)
ML720 720x520 25±2 <15m 2.2 1350x1500x1600
ML750 750x520 25±2 <15m 2.2 1450x1500x1600
ML1040 1040x720 21±2 <30m 5.5 1920x1800x2000
ML1100 1100x800 20±2 <30m 5.5 1960x1900x2000
ML1200 1200x830 18±2 <32m 5.5 2000x2000x2000
ML1300 1300x920 18±2 <38m 7.5 2000x2260x2200
ML1400 1400x1000 17±2 <38m 7.5 2100x2420x2200
ML1500 1500x1080 17±2 <40m 7.5 2160x2600x2150
ML1600 1600x1250 16±2 <43m 11 2250x2700x2200
ML1700 1700x1400 16±2 <45m 11 2200x3150x2200
ML1800 1800x1280 16±2 <50m 11 2250x2900x2200
ML1800A 1800x1400 16±2 <52m 15 2200x3150x2200
ML2000 2000x1400 16±2 <58m 15 2200x3350x2200
ML2500 2500x1400 13±2 <75m 18.5 2240x3600x2130
PYQ203D 930x670 23±2 <25m 4 1900x1750x1950
PYQ203C 940x670 21±2 <25m 4 1900x1750x1970
TYMB1100 1100x800 20±2 N/M 5.5 2070x2060x2050
TYMB930 930x670 22±2 N/M 4 2000x1950x2100
TYMB750 750x520 25±2 N/M 2.2 1450x1830x1850
Mobile phone: +86-13910921928  E-mail: peterdongchina@aliyun.com